Date: | 17/04/21 | Started at: | 16:33:04 |
Event: | R05 | Laps: | 6 |
Weather: | Partly cloudy - Temp: 18.3C | Starters: | 10 |
Track: | Dry - Temp: 27.5C | Printed at: | 16:46 |
No | Lap Time | Gap | No | Lap Time | Gap | No | Lap Time | Gap | No | Lap Time | Gap | ||||
1 | 1:03.949 | ||||||||||||||
Lap 1 | 26 | 1:07.650 | 8.830 | ||||||||||||
1 | 1:12.198 | 27 | 1:09.588 | 17.197 | |||||||||||
26 | 1:12.711 | .513 | 15 | 1:09.852 | 20.962 | ||||||||||
27 | 1:15.017 | 2.819 | 4 | 1:10.548 | 23.338 | ||||||||||
15 | 1:16.871 | 4.673 | 105 | 1:10.381 | 24.816 | ||||||||||
4 | 1:17.995 | 5.797 | 16 | 1:10.766 | 29.837 | ||||||||||
105 | 1:18.439 | 6.241 | 80 | 1:10.813 | 31.186 | ||||||||||
16 | 1:20.418 | 8.220 | 44 | 1:11.872 | 37.726 | ||||||||||
80 | 1:22.100 | 9.902 | |||||||||||||
44 | 1:23.181 | 10.983 | Lap 5 | ||||||||||||
1 | 1:03.661 | ||||||||||||||
Lap 2 | 26 | 1:08.125 | 13.294 | ||||||||||||
1 | 1:04.956 | 27 | 1:09.357 | 22.893 | |||||||||||
26 | 1:06.865 | 2.422 | 15 | 1:10.083 | 27.384 | ||||||||||
27 | 1:08.450 | 6.313 | 4 | 1:11.538 | 31.215 | ||||||||||
15 | 1:10.083 | 9.800 | 105 | 1:10.793 | 31.948 | ||||||||||
4 | 1:10.370 | 11.211 | 16 | 1:10.025 | 36.201 | ||||||||||
105 | 1:11.394 | 12.679 | 80 | 1:10.706 | 38.231 | ||||||||||
16 | 1:13.104 | 16.368 | 44 | 1:11.096 | 45.161 | ||||||||||
80 | 1:11.971 | 16.917 | |||||||||||||
44 | 1:12.923 | 18.950 | Lap 6 | ||||||||||||
1 | 1:04.034 | ||||||||||||||
Lap 3 | 26 | 1:08.380 | 17.640 | ||||||||||||
1 | 1:04.738 | 27 | 1:11.579 | 30.438 | |||||||||||
26 | 1:07.445 | 5.129 | 15 | 1:09.512 | 32.862 | ||||||||||
27 | 1:09.983 | 11.558 | 105 | 1:10.535 | 38.449 | ||||||||||
15 | 1:09.997 | 15.059 | 4 | 1:11.581 | 38.762 | ||||||||||
4 | 1:10.266 | 16.739 | 16 | 1:11.129 | 43.296 | ||||||||||
105 | 1:10.443 | 18.384 | 80 | 1:11.201 | 45.398 | ||||||||||
16 | 1:11.390 | 23.020 | |||||||||||||
80 | 1:12.143 | 24.322 | |||||||||||||
44 | 1:15.591 | 29.803 | |||||||||||||
Lap 4 |
Chief Time Keeper: Scott Laing | Clerk of Course: Paul Hinds |